Our Career Highlights
| Season | Award |
|---|---|
| 2019 / 20 | Michael Figliomeni Medal (Drivers Driver) |
| 2018 / 19 | Perth Motorplex Track Champion |
| 2019 / 20 | Perth Motorplex Track Champion Runner Up |
| 2024 / 25 | Perth Motorplex Track Championship - 3rd |
| 2013 / 14 | Perth Motorplex Track Championship - 3rd |
| 2014 / 15 | Speedcar Pro Series (National Series) - 8th / 50 Competitors |
| 2013 / 14 | WA Speedcar Drivers Association Most Improved |
| 2018 / 19 | WA Speedcar Drivers Association Most Improved |
| Other Highlights |
|---|
| WA Speedcar Drivers Association Life Member |
| 6x Podiums |
| 6x Heat Wins |
| Heat Win on Speedcar Pro Series |

